Ken Wregget
Kenneth Wregget
Born: March 25, 1964
Brandon, MB Canada
Position: G
Height: 6'1"
Weight: 201
Shoot/Catch: Left
Career: 1983-1999
Minor league statistics
Ken Wregget compiled a career record of 225 wins, 248 losses and 53 ties with a goals against average of 3.63 in his career with the Toronto Maple Leafs, Philadelphia Flyers, Pittsburgh Penguins, Calgary Flames and Detroit Red Wings. He began playing during the 1983 season and last took the ice during the 1999 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-84 | NHL | Toronto Maple Leafs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1984-85 | NHL | Toronto Maple Leafs | 23 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1985-86 | NHL | Toronto Maple Leafs | 30 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1986-87 | NHL | Toronto Maple Leafs | 56 | 0 | 4 | 4 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1987-88 | NHL | Toronto Maple Leafs | 56 | 0 | 5 | 5 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1988-89 | NHL | Toronto Maple Leafs | 32 | 0 | 3 | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1988-89 | NHL | Philadelphia Flyers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1989-90 | NHL | Philadelphia Flyers | 51 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990-91 | NHL | Philadelphia Flyers | 30 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | NHL | Philadelphia Flyers | 23 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | NHL | Pittsburgh Penguins | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | NHL | Pittsburgh Penguins | 25 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | NHL | Pittsburgh Penguins | 42 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | NHL | Pittsburgh Penguins | 38 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | NHL | Pittsburgh Penguins | 37 | 0 | 2 | 2 | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
1996-97 | NHL | Pittsburgh Penguins | 46 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | NHL | Pittsburgh Penguins | 15 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | NHL | Calgary Flames | 27 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
1999-00 | NHL | Detroit Red Wings | 29 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 575 | 0 | 24 | 24 | 182 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-84 | NHL | Toronto Maple Leafs | 3 | 165 | 1 | 1 | 1 | 0 | 0 | 14 | 5.09 | 142 | 128 | .901 |
1984-85 | NHL | Toronto Maple Leafs | 23 | 1278 | 2 | 15 | 3 | 4 | 0 | 103 | 4.84 | 855 | 752 | .880 |
1985-86 | NHL | Toronto Maple Leafs | 30 | 1566 | 9 | 13 | 4 | 3 | 0 | 113 | 4.33 | 1014 | 901 | .889 |
1986-87 | NHL | Toronto Maple Leafs | 56 | 3026 | 22 | 28 | 3 | 3 | 0 | 200 | 3.97 | 1798 | 1598 | .889 |
1987-88 | NHL | Toronto Maple Leafs | 56 | 3000 | 12 | 35 | 4 | 3 | 2 | 222 | 4.44 | 1934 | 1712 | .885 |
1988-89 | NHL | Toronto Maple Leafs | 32 | 1888 | 9 | 20 | 2 | 1 | 0 | 139 | 4.42 | 1176 | 1037 | .882 |
1988-89 | NHL | Philadelphia Flyers | 3 | 130 | 1 | 1 | 0 | 0 | 0 | 13 | 6.00 | 86 | 73 | .849 |
1989-90 | NHL | Philadelphia Flyers | 51 | 2961 | 22 | 24 | 3 | 3 | 0 | 169 | 3.42 | 1729 | 1560 | .902 |
1990-91 | NHL | Philadelphia Flyers | 30 | 1484 | 10 | 14 | 3 | 3 | 0 | 88 | 3.56 | 748 | 660 | .882 |
1991-92 | NHL | Philadelphia Flyers | 23 | 1259 | 9 | 8 | 3 | 1 | 0 | 75 | 3.57 | 632 | 557 | .881 |
1991-92 | NHL | Pittsburgh Penguins | 9 | 448 | 5 | 3 | 0 | 2 | 0 | 31 | 4.15 | 233 | 202 | .867 |
1992-93 | NHL | Pittsburgh Penguins | 25 | 1368 | 13 | 7 | 2 | 2 | 0 | 78 | 3.42 | 770 | 692 | .899 |
1993-94 | NHL | Pittsburgh Penguins | 42 | 2456 | 21 | 12 | 7 | 0 | 1 | 138 | 3.37 | 1429 | 1291 | .903 |
1994-95 | NHL | Pittsburgh Penguins | 38 | 2208 | 25 | 9 | 2 | 1 | 0 | 118 | 3.21 | 1337 | 1219 | .912 |
1995-96 | NHL | Pittsburgh Penguins | 37 | 2132 | 20 | 13 | 2 | 4 | 3 | 115 | 3.24 | 1320 | 1205 | .913 |
1996-97 | NHL | Pittsburgh Penguins | 46 | 2514 | 17 | 17 | 6 | 6 | 2 | 136 | 3.25 | 1519 | 1383 | .910 |
1997-98 | NHL | Pittsburgh Penguins | 15 | 611 | 3 | 6 | 2 | 2 | 0 | 28 | 2.75 | 321 | 293 | .913 |
1998-99 | NHL | Calgary Flames | 27 | 1590 | 10 | 12 | 4 | 2 | 1 | 67 | 2.53 | 779 | 712 | .914 |
1999-00 | NHL | Detroit Red Wings | 29 | 1579 | 14 | 10 | 2 | 1 | 0 | 70 | 2.66 | 770 | 700 | .909 |
Totals | 575 | 31663 | 225 | 248 | 53 | 41 | 9 | 1917 | 3.63 | 18592 | 16675 | .897 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985-86 | NHL | Toronto Maple Leafs | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1986-87 | NHL | Toronto Maple Leafs | 13 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1987-88 | NHL | Toronto Maple Leafs | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1988-89 | NHL | Philadelphia Flyers | 5 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | NHL | Pittsburgh Penguins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | NHL | Pittsburgh Penguins | 11 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | NHL | Pittsburgh Penguins | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | NHL | Pittsburgh Penguins | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 56 | 0 | 2 | 2 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985-86 | NHL | Toronto Maple Leafs | 10 | 607 | 6 | 4 | 0 | 1 | 1 | 32 | 3.16 | 355 | 323 | .910 |
1986-87 | NHL | Toronto Maple Leafs | 13 | 761 | 7 | 6 | 0 | 2 | 1 | 29 | 2.29 | 397 | 368 | .927 |
1987-88 | NHL | Toronto Maple Leafs | 2 | 108 | 0 | 1 | 0 | 0 | 0 | 11 | 6.11 | 73 | 62 | .849 |
1988-89 | NHL | Philadelphia Flyers | 5 | 268 | 2 | 2 | 0 | 1 | 0 | 10 | 2.24 | 149 | 139 | .933 |
1991-92 | NHL | Pittsburgh Penguins | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 4 | 6.00 | 20 | 16 | .800 |
1994-95 | NHL | Pittsburgh Penguins | 11 | 661 | 5 | 6 | 0 | 2 | 1 | 33 | 3.00 | 382 | 349 | .914 |
1995-96 | NHL | Pittsburgh Penguins | 9 | 599 | 7 | 2 | 0 | 1 | 0 | 23 | 2.30 | 351 | 328 | .934 |
1996-97 | NHL | Pittsburgh Penguins | 5 | 297 | 1 | 4 | 0 | 2 | 0 | 18 | 3.64 | 229 | 211 | .921 |
Totals | 56 | 3341 | 28 | 25 | 0 | 9 | 3 | 160 | 2.87 | 1956 | 1796 | .918 |